| Food Distribution | |||
| Number of Families | 654 | ||
| Number of People | 2285 | ||
| Cost for Food | $5,464.20 | Pounds Purchased | 23,999 |
| Financial Assistance | |||
| Number of Families Receiving Utility Assistance | 27 | Cost | 3,982.56 |
| Number of Families Receiving Prescription Assistance | 14 | Cost | $970.12 |
| Food Distribution | |||
| Number of Families | 7,336 | ||
| Number of People | 22,422 | ||
| Cost of Food | 39,195.98 | Pounds Purchased | 283,401 |
| Financial Assistance | |||
| Number of Families Receiving Utility Assistance | 392 | Cost | $58,170.72 |
| Number of Families Receiving Prescription Assistance | 152 | Cost | $10,073.14 |
| Donations Received | |
| Cash Donations Received From Individuals | $52,768.85 |
| Cash Donations Received From Businesses | $14,938.23 |
| Cash Donations Received From Churches | $55,171.88 |
| Cash Donations Received From Civic Groups | $10,055.30 |
| Cash Donations Received From United Way | $55,000.00 |
| Donated Food (Fair Market Value) | $32,774.78 |
| Total Income | $250,186.41 |
| Expenses | Percentage of Expenses | |
| Total Expenses | $239,092.92 | |
| Management | $13,444.16 | 5.62% |
| Program Services | $225,457.20 | 94.30% |
| Fund Raising | $191.56 | 0.08% |